| Properties with TOP in year 2011|
| Property Details | | Project Name | 8 RODYK | | Property Type | APT
| | TOP - Tenure | 04/2011 expected - FH | | District | 9
| | Road | RODYK ST
| | Developer | New Century Real Estate Pte Ltd
| | Unit Info | Located next to Singapore River, it offers 3 spectacular views: garden, river or city views.
Total Units: 50
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | AMBROSIA THE | | Property Type | APT
| | TOP - Tenure | 12/2011 expected - FH | | District | 15
| | Road | TELOK KURAU LOR N
| | Developer | Roxy Homes Pte Ltd
| | Unit Info | Penthouses with private pools.
Total Units: 39 in two 5-storey buildings. 106 and 108 Telok Kurau Lor N Site Area: 3660 sq.m. (39,396 sq.ft.)
2 Rooms (1 unit): (807 sq.ft.) 3 Rooms (13 units): 106 to 120 sq.m. (1141 to 1292 sq.ft.) 4 Rooms (10 units): 122 to 140 sq.m. (1313 to 1507 sq.ft.) 4 Rooms + Study (6 units): 142 to 155 sq.m. (1528 to 1668 sq.ft.) Penthouse with attic (9 units): 179 to 236 sq.m. (1927 to 2540 sq.ft.)
| | Facilities | 30m long swimming pool, wading pool, landscaped pool deck, gym, childrens' playground, BBQ, landscaped garden,
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | ASTON RESIDENCES | | Property Type | BUNGALOW
| | TOP - Tenure | 06/2011 expected - 999:1885 | | District | 17
| | Road | JLN LOYANG BESAR
| | Developer | RV Capital Pte Ltd
| | Unit Info | All units with jacuzzi and direct access to pool. Master suite with adjoining study room.
Total Units: 28 strata-titles bungalows with 3 1/2 storey.
4 Rooms + Study:
| | Facilities | 125m Swimming pool with direct access, 2 units with private pool
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | BLUWATERS 2 | | Property Type | CONDO
| | TOP - Tenure | 06/2011 expected - 999:1885 | | District | 17
| | Road | JLN LOYANG BESAR
| | Developer | Novelty Capital Pte Ltd
| | Unit Info | Bontempi kitchen from Italy, Scholtes built-in appliances from France, Lema wardrobes from Italy, Gessi bath fittings from Italy, Philippe Starck stylish sanitary wares from Germany.
Total Units: 71 in a 5-storey development.
2, 2+1, 3 Rooms: ground floor units come with private pool. 3, 3+1, 4 Rooms Duplex Penthouse: with private roof terrace and private pool.
| | Facilities |
| | Other Info | Foreigners eligible, Deferred payment scheme.
| | Photo |  | | | Property Details | | Project Name | BREEZE BY THE EAST | | Property Type | CONDO
| | TOP - Tenure | 07/2011 expected - FH | | District | 16
| | Road | UPPER EAST COAST RD
| | Developer | UOL Development Pte Ltd
| | Unit Info | Custom built daybed in private enclosed spaces (PES) in ground floor units.
Total Units: 88
2 Rooms: 116 to 145 sq.m. (1249 to 1561 sq.ft.) 3 Rooms: 146 to 220 sq.m. (1572 to 2368 sq.ft.) 4 Rooms: 193 to 236 sq.m. (2077 to 2540 sq.ft.) Penthouse: 190 to 300 sq.m. (2045 to 3229 sq.ft.)
| | Facilities | Swimming pool, jacuzzi, gym, Hammock pool, green alcove
| | Other Info | foreigners eligible
| | Photo |  | | | Property Details | | Project Name | CANTIZ @ RAMBAI | | Property Type | APT
| | TOP - Tenure | 12/2011 expected - FH | | District | 15
| | Road | RAMBAI RD
| | Developer | TEE Development Pte Ltd
| | Unit Info | Total Units: 12 in a 5-storey building.
2 Rooms + Study, Penthouses: 81 to 152 sq.m. (872 to 1636 sq.ft.)
| | Facilities | Swimming pool, sun deck, car park
| | Other Info | Foreigners eligible Deferred payment scheme
| | Photo |  | | | Property Details | | Project Name | CASCADIA THE | | Property Type | CONDO
| | TOP - Tenure | 12/2011 expected - FH | | District | 21
| | Road | BUKIT TIMAH RD
| | Developer | Boonridge Pte Ltd (Allgreen Properties Ltd)
| | Unit Info | Total Units: 536 in a 9-storey development.
| | Facilities | Swimming pool, gym and other facilities.
| | Other Info | http://thecascadia.com.sg Deferred payment scheme.
| | Photo |  | | | Property Details | | Project Name | CHARLTON VILLAS | | Property Type | TERRACE
| | TOP - Tenure | 12/2011 expected - FH | | District | 19
| | Road | CHARLTON LANE
| | Developer | Hoi Hup Realty Pte Ltd
| | Unit Info | All units comes with private basement car parks, 3 -storeys and a roof terrace and private jacuzzi.
Total Units: 43 with 38 terraces and 4 semi-Ds. Site area: 5600 sq.m. (60,000 sq.ft.)
4 Rooms + PES+ Roof terrace Semi-D (4 units): 303 to 329 sq.m. (3261 to 3541 sq.ft.) 4 Rooms + PES+ Roof terrace Terraces (39 units): 253 to 374 sq.m. (2723 to 4026 sq.ft.)
| | Facilities | Swimming pool, Recreation pool, wading pool, water jet corner, gym, pool deck, children's playground, linear garden, water features, water feature wall, security.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | CITYVIEW @ BOON KENG | | Property Type | HDB
| | TOP - Tenure | 09/2011 expected - 99 | | District | 12
| | Road | BOON KENG RD
| | Developer | Hoi Hup Sunway development Pte Ltd
| | Unit Info | Quality wall and floor finished, hot water provision in all bathrooms, built-in kitchen cabinets with soft closing features, cooker hood and hob, built-in wardrobes in a all bedrooms. Fully air-con. Proximity card access security system at ground floor lift lobbies.
Total Units: 714 in three 40-storey towers.
3 Rooms (72 Units): 68 to 70 sq.m. (732 to 753 sq.ft.) 4 Rooms (168 Units): 94 to 95 sq.m. (1012 to 1023 sq.ft.) 5 Rooms: (474 Units): 107 to 119 sq.m. (1152 to 1281 sq.ft.)
| | Facilities |
| | Other Info | Deferred payment scheme.
| | Photo |  | | | Property Details | | Project Name | CITYVISTA RESIDENCES | | Property Type | APT
| | TOP - Tenure | 12/2011 expected - FH | | District | 9
| | Road | PECK HAY RD
| | Developer | PH Properties Pte Ltd
| | Unit Info | Built on the former site of Venus Mansions.
Living and dining rooms with marble flooring. Bedrooms with timber flooring and Ximula designed wardrobes. Kitchen with solid surface work top, built-in cabinets (Alumix glassdoor and Hettich German made hinges). Gaggenau cooker hood and hob, integrated fridge and dishwasher. Roca sanitary wares, Grohe fitting and accessories.
Total Units: 70 in a 20-storey tower block 21 Peck Hay Rd Site Area: 5155 sq.m. (55,487 sq.ft.)
3 Rooms (12 units): 197 sq.m. (2121 sq.ft.) 3 Rooms (12 units): 199 sq.m. (2142 sq.ft.) 4 Rooms (22 units): 244 sq.m. (2626 sq.ft.) 4 Rooms (11 units): 259 sq.m. (2788 sq.ft.) 4 Rooms (11 units): 261 sq.m. (2809 sq.ft.) 5 Rooms Penthse (2 units): 855 to 856 sq.m. (9203 to 9,214 sq.ft.)
| | Facilities | Lap pool, spa pool, fun pool, wading pool, sun deck, changing rooms, outdoor dining court, bamboo walk, sand play, Sky terrace on the 14th floor with gym, function rooms, water features, viewing deck, changing rooms with sauna, sky lounges, wellness platforms, private lounges & multi-purpose room
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | CLIFT THE | | Property Type | APT
| | TOP - Tenure | 12/2011 expected - 99:28/04/2004 | | District | 1
| | Road | MCCALLUM ST
| | Developer | Natwest Development (Pte) Ltd
| | Unit Info | Total Units: 312 in a single tower.
Studio + Loft (60 units): 2 Rooms: 2 Rooms + Loft (12 units):
| | Facilities | Elevation at 31st storey with alfresco lounge, hot jacuzzi, sleek glass-walled sauna, plunge pool, outdoor dining area, The Chamber with a jacuzzi, private massage parlour, 25m lap pool lounge on the 10th storey, water features, Cabana lounge with DJ console and bar, Launderette Snack Bar equiped with washing and drying facilities, fully equipped gym, cover parking facilities.
| | Other Info | http://www.theclift.com.sg
| | Photo | NA | | | Property Details | | Project Name | CLIVEDEN @ GRANGE | | Property Type | CONDO
| | TOP - Tenure | 12/2011 expected - FH | | District | 10
| | Road | GRANGE RD
| | Developer | City Developments Ltd
| | Unit Info | Rebuilt at the former site of Kim Lin Mansions.
One home per floor giving virtually 360 degrees of panoramic view. Designer fittings and finishes.
Total Units: 110 in four 24-storey towers.
| | Facilities | Swimming pool, wading pool, water features, regally menicured gardens, private lift lobby and condo facilities.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | CUBIK | | Property Type | APT
| | TOP - Tenure | 09/2011 expected - FH | | District | 15
| | Road | TELOK KURAU LOR K
| | Developer | EG Development Pte Ltd
| | Unit Info | Total Units: in a 5-storey cubic block.
1, 2, 3 Rooms, Penthouse: 45 to 197 sq.m. (484 to 2120 sq.ft.)
| | Facilities | Roof-top swimming pool
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | D'CASITA | | Property Type | APT
| | TOP - Tenure | 12/2011 expected - FH | | District | 14
| | Road | LOR MARZUKI
| | Developer | Ecco Development Pte Ld (Teambuild)
| | Unit Info | Imported kitchen fittings.
Total Units: 39 in a 5-storey development.
| | Facilities | Swimming pool, gym
| | Other Info | Foreigners eligible.
| | Photo | NA | | | Property Details | | Project Name | D'PAVILION | | Property Type | APT
| | TOP - Tenure | 12/2011 expected - FH | | District | 19
| | Road | UPPER SERANGOON RD
| | Developer | MCLLand (Serangoon) Pte Ltd
| | Unit Info | Rebuilt on the former site of Serangoon Apartments.
Total Units: 50 in two 5-storey buildings. 801 and 803 Upper Serangoon Road
| | Facilities |
| | Other Info | Interest absorption scheme
| | Photo | NA | | | Property Details | | Project Name | DAKOTA RESIDENCES | | Property Type | CONDO
| | TOP - Tenure | 07/2011 expected - 99:11/09/2007 | | District | 14
| | Road | DAKOTA CRES
| | Developer | Ho Bee Group and NTUC Choice Homes
| | Unit Info | Total Units: 348 in five 19-storey blocks.
2 Rooms + PES (4 units): 102 to 104 sq.m. (1098 to 1119 sq.ft.) 3 Rooms + PES (3 units): 126 to 128 sq.m. (1356 to 1378 sq.ft.) 3 Rooms + PES (4 units): 162 sq.m. (1744 sq.ft.) 4 Rooms + PES (2 units): 183 sq.m. (1930 sq.ft.)
2 Rooms (97 units): 95 to 97 sq.m. (1023 to 1044 sq.ft.) 3 Rooms (131 units): 120 to 122 sq.m. (1292 to 1313 sq.ft.) 4 Rooms (102 units): 170 to 176 sq.m. (1830 to 1894 sq.ft.) 4 Rooms Penthouse + roof terrace (2 units): 242 sq.m. (2605 sq.ft.) 4 Rooms Penthouse + roof terrace (3 units): 343 sq.m. (3692 sq.ft.)
| | Facilities | Lap pool, children's pool, lounge pool with aqua gym, water features, suntan deckm children's playground, clubhouse, gym, steam room, spa sanctuary, jogging track, viewing deck, outdoor fitness corner, amphitheatre, BBQ, reflexology path
| | Other Info | Foreigners eligible. http://www.dakotaresidences.com.sg
| | Photo | NA | | | Property Details | | Project Name | DUNSFOLD EIGHTEEN | | Property Type | CLUSTERHSE
| | TOP - Tenure | 07/2011 expected - FH | | District | 13
| | Road | DUNSFOLD DRIVE
| | Developer | Fortune Land Pte Ltd
| | Unit Info | Each Bunglow has its own private feature. Provided with built in ward robes, kitchen cabinets, Audio intercom from unit to sentry. Living/dining hall: Marble tiles with skirting. Bedrooms: Timber strips with timber skirting. Bathrooms:,Kitchen: Ceramic and/or Homogenous tiles External walls: Texured coating/paint
Total Units: 18 strata titled bungalows. 43 to 45H Dunsfold Drive.
3 rooms : 373 to 425 sq.m.(4015 to 4575 sq.ft.)
| | Facilities | Private swimming pool, basement car parks, beautiful landscaping, children's playground, water features,. Garden walk way.
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | EASTBAY | | Property Type | APT
| | TOP - Tenure | 12/2011 expected - FH | | District | 15
| | Road | TAY LIAN TECK RD
| | Developer | Guok Developments Pte Ltd (Chye Wah Sennett Pte Ltd)
| | Unit Info | Rebuilt on the former site of Yi Li Apartments.
Quality designer fittings and appliances by Philippe Starck & Bosch. Penthouses come with private roof-top patios and pool that connect to the outdoors from the bedroom suite.
Total units: 40 in a single 5-storey building.
1 Room: 2 Rooms: 3 Rooms: Penthouse:
| | Facilities | 30m swimming pool, gym, BBQ, car park
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | ENVIO | | Property Type | APT
| | TOP - Tenure | 11/2011 expected - FH | | District | 15
| | Road | JOO CHIAT PLACE
| | Developer | JCP Investments Pte Ltd
| | Unit Info | Rebuilt on teh former site of Joy Court Apartments.
Total Units: 24 in a 5-storey building.
1 Room: 2 Rooms: 3 Rooms: Penthouses with attics:
| | Facilities | Swimming pool
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | EVERGREEN VIEW | | Property Type | APT
| | TOP - Tenure | 12/2011 expected - FH | | District | 14
| | Road | GEYLANG LOR 36
| | Developer | Highland Development Pte Ltd
| | Unit Info | Total Units: 24 in a 7-storey building.
1 Room + Study: 2 Rooms: 4 Rooms:
Sizes: 74 to 186 sq.ft. (800 to 2000 sq.ft.)
| | Facilities | Communal lap pool, roof garden with pavilion, car park
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | FLORENTINE THE | | Property Type | APT
| | TOP - Tenure | 06/2011 expected - 999:1882 | | District | 19
| | Road | FLORENCE RD
| | Developer | Roxy Homes Pte Ltd
| | Unit Info | Classy contemporary architecture.
Total Units: 34 in a 5-storey development.
| | Facilities | Extra large swimming pool.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | GOLDHILL RESIDENCES | | Property Type | SEMI-D
| | TOP - Tenure | 06/2011 expected - FH | | District | 11
| | Road | GOLDHILL AVE
| | Developer | Goldhill Capital Pte Ltd
| | Unit Info | Each unit comes with private pool/reflective pool. High-end finishes.
Total Units: 4 semi-d of 3-storey each. 16, 18, 20, 22 Goldhill Ave
5 Rooms (4 units): 353 to 446 sq.m. (3800 to 4800 sq.ft.)
| | Facilities |
| | Other Info | Deferred payment scheme. PR eligible subject to LDAU's approval.
| | Photo | NA | | | Property Details | | Project Name | GREENWOOD THE | | Property Type | CLUSTERHSE
| | TOP - Tenure | 12/2011 expected - 99:02/06/2012 | | District | 11
| | Road | GREENWOOD AVE
| | Developer | Golden Development Pte Ltd (Far East Organisation) and Astoria Park Pte Ltd
| | Unit Info | Living Room: Polished Granite Tiles Bed Room: Teak Timber Strip / Board Kitchen Cabinet, Wardrobe
Total Units: 189 comprising of 174 units of 3-storey terrace houses with rooftop garden, 10 semi-d and 5 detached houses.
Land: 321 to 321 sq.m. (3455 to 3455 sq.ft.) Building: 362 to 400 sq.m. (3897 to 4306 sq.ft.)
| | Facilities | Swimming pool, Spa pools, aqua gym, Car Park, Tennis Court,
| | Other Info |
| | Photo |  | | | Property Details | | Project Name | HILLOFT THE | | Property Type | CLUSTERHSE
| | TOP - Tenure | 12/2011 expected - 999:1885 | | District | 23
| | Road | JLN DERMAWAN
| | Developer | DB2 Development Pte Ltd
| | Unit Info | Understated architectural modernity with exceptional landscape, capturing vast views of the lush greenery and panorama even from far. Each unit comes with private car park, private jacuzzi or gym and branded Blomberg, Duravit and Hansa.
Total Units: 14 with 2-storey and an attic. 127 to 127G, 129, 131 to 131D Jalan Dermawan.
Sizes: 457 to 623 sq.m. (4919 to 6700 sq.ft.)
| | Facilities | 50m lap pool
| | Other Info | No installment till TOP.
| | Photo | NA | | | Property Details | | Project Name | IDYLLIC EAST | | Property Type | CONDO
| | TOP - Tenure | 06/2011 expected - FH | | District | 16
| | Road | UPPER EAST COAST RD
| | Developer | Hillwood Development Pte Ltd
| | Unit Info | Total Units: 34 in a 5-storey development.
Studio, 2,3,4 Rooms: Penthouses:
| | Facilities | Swimming pool, sun deck, gym, car park, security
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | LIVIA | | Property Type | CONDO
| | TOP - Tenure | 12/2011 expected - 99:07/01/2008 | | District | 18
| | Road | PASIR RIS GROVE
| | Developer | Hong Realty Pte Ltd (CDL + Hong Leong Holdings Ltd)
| | Unit Info | Total Units: 724 in ten blocks of 15/16-storey buildings. 61, 63, 65, 69, 71, 73, 75, 77, 79 & 81 Pasir Ris Grove Site Area: 41,545.165 sq.m. (447,192 sq.ft.) Plot ratio = 2.1
2 Rooms (30 units): 82 to 104 sq.m. (883 to 1119 sq.ft.) 2 Rooms + Study (94 units): 85 to 107 sq.m. (915 to 1152 sq.ft.) 3 Rooms (180 units): 117 to 149 sq.m. (1259 to 1604 sq.ft.) 3 Rooms + Study (240 units): 123 to 162 sq.m. (1324 to 1744 sq.ft.) 4 Rooms (168 units): 143 to 179 sq.m. (1539 to 1927 sq.ft.) Penthouse (12 units): 225 to 241 sq.m. (2422 to 2594 sq.ft.)
| | Facilities | Aqua Zone with Landscape Feature Pond, Leisure Pool, Sun Deck, Spa Alcoves, 50m Lap Pool, Pool Cabanas, Aqua Gym, Pool Lounge, Lounge Deck, Fun Pool, Wading Pool. Action Zone with Basketball Half-Court, Xtreme Swing, Net Cell, Netscape, Rocky Climb, Hexagon Loop & Rope, Tree House. Garden Zone with Floral Courts, Heliconia Court, Lily Court, Alpinia Court, Iris Court, Hibiscus Court, Landscape Gardens, Fern Garden, Fragrance Garden, Bamboo Garden, Garden Cabanas, Lawn, Viewing Terrace. Leisure Zone with Fitness & Wellness Stations, BBQ Pavilion, Children?s Play Area, Tennis Courts, 900m Jogging Path, Gym, Clubhouse, Function Room, Entertainment Room, Changing Rooms with Sauna, Function Plaza
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | LUCIDA | | Property Type | APT
| | TOP - Tenure | 12/2011 expected - FH | | District | 11
| | Road | SUFFOLK RD
| | Developer | Novelty Organisation Pte Ltd
| | Unit Info | Smart wardrobes by Lema, kitchen designs and built-in appliances by Bontempi and Scholtes, Bath fittings by Gessi, sanitary wares by Philippe Starck for Duravit.
All units comes with balcony. Penhouse units comes with roof top swimming pool.
Total Units: 62 in a 25-Storey tower.
1,2,3 Rooms: 4 Rooms Penthouses (2 units):
| | Facilities | Swimming pool and other facilities.
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | LUMA THE | | Property Type | APT
| | TOP - Tenure | 06/2011 expected - FH | | District | 9
| | Road | RIVER VALLEY GROVE
| | Developer | Novelty Holdings Pte Ltd
| | Unit Info | Re-built on the former site of Riveria Lodge. Installed with brands like Schiffini, Scholtes, Lema, Antonio Lupi, Gessi and home automation.
Total Units: 75 in a 27-storey tower with full height glass architecture.
1 Room: 2 Rooms:
| | Facilities | Sky terraces, 2 swimming pools, wading pool, heated and cold water jet corners, gym, children's playground, function room, roof top pavilion, BBQ, car park, security.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | MARINA COLLECTION | | Property Type | CONDO
| | TOP - Tenure | 10/2011 expected - 99:03/01/2007 | | District | 4
| | Road | COVE DRIVE SENTOSA
| | Developer | Lippo Marina Collection Pte Ltd
| | Unit Info | Private swimming pool for ground floor and penthouse units.
Total Units: 124 in three 4-storey buildings.
| | Facilities | 40 private berth, swimming pool, sun deck, landscaped gardens and other facilities.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | MARTIN PLACE RESIDENCES | | Property Type | CONDO
| | TOP - Tenure | 12/2011 expected - FH | | District | 9
| | Road | MARTIN PLACE
| | Developer | FCL Land Pte Ltd
| | Unit Info | Total Units: 302 in two 33-storey towers. 2, 4, 6 Martin Place (4 Martin Place is the clubhouse) Site Area: 12,992 sq.m. (139,849 sq.ft.)
1 Room (66 units): 55 to 60 sq.m. (592 to 646 sq.ft.) 2 Rooms (72 units): 97 to 108 sq.m. (1044 to 1163 sq.ft.) 3 Rooms (54 units): 132 sq.m. (1421 sq.ft.) 3 Rooms + Study (56 units): 160 sq.m. (1722 sq.ft.) 4 Rooms (46 units): 176 to 186 sq.m. (1894 to 2002 sq.ft.) 5 Rooms Penthouse (8 units): 309 to 319 sq.m. (3326 to 3434 sq.ft.)
| | Facilities | Swimming pool, children's pool, clubhouse with function room, gym, changing rooms, children's play area, play pavilion with lawn, tennis court, spa pools, 2 spa pavilion, 2 spa pavilion with BBQ, pool deck, grand pavilion with kitchen, BBQ and lawn. Sky terrace on 14th storey with reading lounge, yoga corner, sky lounge, water garden.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | MELROSE VILLE | | Property Type | APT
| | TOP - Tenure | 12/2011 expected - FH | | District | 15
| | Road | ROSE LANE
| | Developer | TKE Development Pte Ltd
| | Unit Info | Total Units: 24
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | MONTEBLEU | | Property Type | CONDO
| | TOP - Tenure | 12/2011 expected - FH | | District | 11
| | Road | MINBU RD
| | Developer | SB (Blue Teak) Development Pte Ltd
| | Unit Info | 14th floor has open space for special functions
Total units: 151 in a 34 storey development. 1,2,3,4 BedRoom, 3 luxury maisonette pent houses.
| | Facilities |
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | NASSIM PARK RESIDENCES | | Property Type | CONDO
| | TOP - Tenure | 2011 expected - FH | | District | 10
| | Road | NASSIM RD
| | Developer | Nassim Park Developments Pte Ltd
| | Unit Info | Rebuilt on the former site of Nassim Park condo. This new development adopted an identical name as the former condo.
Total Units: 100
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | NATURA LOFT | | Property Type | HDB
| | TOP - Tenure | 12/2011 expected - 99:2011 | | District | 20
| | Road | BISHAN ST 24
| | Developer | Qingjian Realty Pte Ltd (HDB)
| | Unit Info | Total Units: 480 units in 3 blocks of 40-storey.
4 and 5 Rooms HDB flats.
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | NATURALIS | | Property Type | APT
| | TOP - Tenure | 12/2011 expected - FH | | District | 15
| | Road | TELOK KURAU LOR M
| | Developer | Abacus Development Pte Ltd
| | Unit Info | Total Units: 43
1 Room: 2 Rooms: 3 Rooms: Penthouse:
| | Facilities | Infinity edge swimming pool
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | ONE COMMONWEALTH | | Property Type | FACTORY
| | TOP - Tenure | 06/2011 expected - 30:01/03/2008 | | District | 3
| | Road | COMMONWEALTH LANE
| | Developer | Wintech Commonwealth Pte Ltd
| | Unit Info | Some units with unique loft "penthouse" offices with open-air sky garden.
Total Units: 250 in a 9-storey building comprising of 1 canteen, 23 shops and 226 offices.
Ground floor Canteen (1 unit) Ground floor Shops (14 units) Ground floor Shops with private car park lots (8 units) #02 to #04 Offices (9 units) #02 to #04 Offices with private car park lots (81 units) #06 to #07 Offices (4 units) #06 to #08 Offices with private open terraces (99 units) #09 Offices (7 units) #09 Offices with Mezzanie (27 units)
| | Facilities | Air-con Lift lobbies with 4 passenger lifts, 2 service lifts, ramp up units up to 4th floor, private car park lots for most units up to 4th floor, car park on 5th floor for 170 cars, open garden on the 9th floor, air-con corridors for the 6th to 8th floor, full glass facade
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | ORANGE GROVE THE | | Property Type | CONDO
| | TOP - Tenure | 09/2011 expected - FH | | District | 10
| | Road | ORANGE GROVE RD
| | Developer | Ho Bee Developments Pte Ltd
| | Unit Info | Total Units: 72 in 1 block of 12-storey. 38 Orange Grove Road Singapore 258364 Site Area: 9193 sq.m. (98,953 sq.ft.)
Type A: 200 to 258 sq.m. (2153 to 2777 sq.ft.) Type B: 250 to 324 sq.m. (2691 to 3488 sq.ft.) Penthouse: 359 to 510 sq.m. (3864 to 5490 sq.ft.)
| | Facilities | Conceirge services, clubhouse, gymnasium, steam room with changing and toilet facilities, swimming pool, children's pool, spa pool, jacuzzi, pool deck, entertainment deck, pavilion, BBQ area. 93 carpark lots.
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | ORCHARD VIEW | | Property Type | APT
| | TOP - Tenure | 06/2011 expected - FH | | District | 9
| | Road | ANGULLIA PARK
| | Developer | Bestbilt Pte Ltd (Wheelock Properties)
| | Unit Info | Total Units: 30 with one unit on each floor.
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | OXFORD SUITES | | Property Type | APT
| | TOP - Tenure | 03/2011 expected - FH | | District | 8
| | Road | OXFORD RD
| | Developer | Oxford Development Pte Ltd (Hiap Hoe Group)
| | Unit Info | Living/dining: compressed marble with skirting Bedroom: Timber strip with skirting Kitchen: compressed marble Paint finish to external wall, audio intercom unit is provided.
Total units: 60 in an 18-storey tower.
1 Rooms (16 units): 63 to 85 sq.m (678 to 915 sq.ft) 2 Rooms (28 units): 83 sq.m (893 sq.ft) 3 Rooms + study (6 units): 96 sq.m (1033 sq.ft) 3 Rooms + utility (7 units): 106 sq.m (1141 sq.ft) Penthouse (3 Rooms + study + utility)(1 unit): 213 sq.m (2293 sq.ft) Penthouse (3 Rooms + utility)(2 units): 156 to 160 sq.m (1679 to 1722 sq.ft.)
| | Facilities | Lap pool, wading pool, water grotto, rain curtain, Jacuzzi, sundeck, children?s playground, pattern garden, pavilion, Barbecue, fountain, male/female changing room and steam room, function room, Management office, gym, outdoor fitness equipment, foot reflexology path, water terrace, covered drop-off area, garden, wireleess local area network, water gargoyles.
| | Other Info | Foreigners eligible. Deferred payment scheme.
| | Photo |  | | | Property Details | | Project Name | PALMERA RESIDENCES | | Property Type | APT
| | TOP - Tenure | 10/2011 expected - FH | | District | 15
| | Road | TELOK KURAU LOR N
| | Developer | World Class Capital (LN) Pte Ltd
| | Unit Info | Luxurious penhouses with private swimming pool.
Total Units: 38 in a 5-storey development
4 Rooms Penthouse: 2 Rooms + Study Penthouses:
| | Facilities |
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | PARC CENTENNIAL | | Property Type | APT
| | TOP - Tenure | 12/2011 expected - FH | | District | 9
| | Road | KG JAVA RD
| | Developer | EL Development (Newton) Pte Ltd
| | Unit Info | Built on the site of former Curzon Lodge. Living, dining rooms, foyer, master bathroom with natural marble. Common bathroom with homogenous/ceramic tiles. Bedrooms with timber flooring.
Total Units: 51 in a single 19-storey tower with 2 levels of basement car parks.
1 Room + Study (1 unit): 125 sq.m. (1345 sq.ft.) 2 Rooms + Study (16 units): 116 sq.m. (1249 sq.ft.) 2 Rooms (16 units): 102 to 108 sq.m. (1098 to 1163 sq.ft.) 3 Rooms (16 units): 144 to 146 sq.m. (1550 to 1572 sq.ft.) 3 Rooms Penthouse (1 unit): 219 sq.m. (2357 sq.ft.) 4 Rooms Penthouse (1 unit): 247 sq.m. (2659 sq.ft.)
| | Facilities | 25m lap pool, social pool, children's pool, male and female changing rooms with steam room, reflective pond, lawn, BBQ, children's playground, residents' lounge, gym
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | PARC IMPERIAL | | Property Type | CONDO
| | TOP - Tenure | 12/2011 expected - FH | | District | 5
| | Road | PASIR PANJANG RD
| | Developer | Fragrance Properties Pte Ltd
| | Unit Info | Rebuilt on the former site of Western Grove Condo.
Total Units: 138 in four blocks of 5-storey buildings.
Studio: 3 Rooms: 3 Rooms + Private pool: 3 Rooms Penthouse:
| | Facilities | Swimming pool, sun deck, gym, security, car park
| | Other Info | Foreigners eligible
| | Photo | NA | | | Property Details | | Project Name | PARK NATURA | | Property Type | CONDO
| | TOP - Tenure | 12/2011 expected - FH | | District | 23
| | Road | BUKIT BATOK EAST AVE 6
| | Developer | UIC Supplies Pte Ltd
| | Unit Info | Total Units: 192 in a 5-storey development.
| | Facilities | Swimming pool, other condo facilities
| | Other Info | Foreigners eligible. Deferred payment scheme.
| | Photo | NA | | | Property Details | | Project Name | PRESTIGE LOFT | | Property Type | APT
| | TOP - Tenure | 12/2011 expected - FH | | District | 15
| | Road | TELOK KURAU RD
| | Developer | Fragrance Properties Pte Ltd
| | Unit Info | Total Units: 19 in a 5-storey building.
2 Rooms: 3 Rooms Penthouse:
| | Facilities |
| | Other Info |
| | Photo | NA | | | Property Details | | Project Name | RICCHEZZA | | Property Type | APT
| | TOP - Tenure | 06/2011 expected - FH | | District | 15
| | Road | TELOK KURAU LOR M
| | Developer | Bravo Building Construction Pte Ltd
| | Unit Info | Total Units: 16 in a single 5-storey building.
1 Room + Study: 2 Rooms: 3 Rooms: Penthouses (2 units):
| | Facilities | Swimming pool, pool deck, gym, car park
| | Other Info | Foreigners eligible
